This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with State Street Global Advisors or with S&P Dow Jones Indices, which owns the index.
Some members here are covered through a listing outside their home market, which means a thinner filing history sits behind their score. The confidence label on each row tells you which ones, and it is worth reading alongside the score rather than after it. A medium confidence score is not a worse company, it is a company we hold less filed history for. The eight Italian members make up most of that group, for the venue reason given in the notes above. Everything else on this page is computed exactly as it is everywhere else in the product, from filed figures rather than from anything the fund publishes about its holdings.
Score history
| Change | Metric | Previous | Current |
|---|---|---|---|
| ±0 | 2.9% of income: 7PI.F | 65 | 65 |
| ±0 | 1.5% of income: AD.AS | 86 | 86 |
| ±0 | 4.2% of income: AGS.BR | 67 | 67 |
| ±0 | 2.6% of income: ALV.XETRA | 73 | 73 |
| ±0 | 2.2% of income: ASG.XETRA | 70 | 70 |
Drivers sum to the total change: ±0 pts
| Holding | Score | Income weight | Contribution |
|---|---|---|---|
| TEP.PATeleperformance SE | 80 | 7.3% | 5.8 |
| AGS.BRageas SA/NV | 67 | 4.2% | 2.8 |
| OMV.VIOMV Aktiengesellschaft | 71 | 3.7% | 2.6 |
| UIPN.FUnipol Gruppo Finanziario Spa | 57 | 3.3% | 1.9 |
| UPM.HEUPM-Kymmene Oyj | 56 | 4.8% | 2.7 |
| NN.ASNN Group NV | 59 | 3.9% | 2.3 |
| HNR1.XETRAHannover Rück SE | 63 | 3.7% | 2.4 |
| MUV2.XETRAMünchener Rück AG | 65 | 3.6% | 2.3 |
| VALMT.HEValmet Oyj | 73 | 3.5% | 2.5 |
| ELISA.HEElisa Oyj | 65 | 4.5% | 2.9 |
| SAN.PASanofi SA | 85 | 3.8% | 3.3 |
| ALV.XETRAAllianz SE VNA O.N. | 73 | 2.6% | 1.9 |
| EDP.LSEDP - Energias de Portugal S.A. | 62 | 2.9% | 1.8 |
| EAM.FA2A S.p.A | 69 | 2.8% | 1.9 |
| 7PI.FPoste Italiane SpA | 65 | 2.9% | 1.9 |
| ASG.XETRAAssicurazioni Generali S.p.A. | 70 | 2.2% | 1.5 |
| WKL.ASWolters Kluwer N.V. | 83 | 2.2% | 1.8 |
| HUH1V.HEHuhtamaki Oyj | 76 | 2.1% | 1.6 |
| TLX.XETRATalanx AG | 75 | 1.7% | 1.2 |
| DHL.XETRADeutsche Post AG | 79 | 1.7% | 1.4 |
| HE9.FHera S.p.A | 83 | 2.4% | 2.0 |
| WDP.BRWarehouses de Pauw Comm VA | 57 | 3.0% | 1.7 |
| EN.PABouygues SA | 63 | 2.4% | 1.5 |
| KPN.ASKoninklijke KPN NV | 71 | 2.3% | 1.6 |
| UEI.FTerna - Rete Elettrica Nazionale Società per Azioni | 62 | 2.0% | 1.3 |
| KNEBV.HEKONE Oyj | 69 | 1.6% | 1.1 |
| IBE.MCIberdrola S.A. | 65 | 1.5% | 1.0 |
| HEN.XETRAHenkel AG & Co. KGaA | 89 | 1.4% | 1.2 |
| VPK.ASKoninklijke Vopak NV | 73 | 1.6% | 1.2 |
| WIE.VIWienerberger AG | 61 | 2.3% | 1.4 |
| LOG.MCCia de Distribucion Integral | 70 | 2.4% | 1.7 |
| RUI.PARubis SCA | 66 | 2.3% | 1.5 |
| AD.ASKoninklijke Ahold Delhaize NV | 86 | 1.5% | 1.3 |
| ORNBV.HEOrion Oyj B | 78 | 0.8% | 0.6 |
| G1A.XETRAGEA GROUP | 87 | 0.7% | 0.6 |
| RER1.FRecordati Industria Chimica e Farmaceutica S.p.A | 88 | 0.9% | 0.8 |
| KEMIRA.HEKemira Oyj | 78 | 0.7% | 0.6 |
| ER9.FERG S.p.A | 68 | 1.5% | 1.0 |
| BC8.XETRABechtle AG | 86 | 0.6% | 0.5 |
| FPE3.XETRAFuchs Petrolub SE Preference Shares | 83 | 0.9% | 0.7 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free