TWEKA.AS
ASEURTKH Group NV
NLTechnologyCommunication Equipment
€43.32
+€0.00 (+0.00%)
Price history
Key statistics
Day range€43.16 – €43.64
52W range€32.42 – €49.48
Volume45.1K
Avg. volume59.2K
Dividend amount€1.35
P/E ratio14.84×
Forward P/E14.93×
Beta1.02
Market cap€1.73B
Dividend yield3.12%
66of 99
Confidence High · Standard profile · as of 24 Jul 2026
Annual DPS€1.35
Yield3.12%
5Y DGR+6.19%
10Y DGR+2.07%
20Y DGR+6.11%
Growth Streak—
Consecutive Yrs27 yrs
Dividend health66
Annual DPS€1.35
Yield3.12%
5Y DGR+6.19%
10Y DGR+2.07%
20Y DGR+6.11%
Growth Streak—
Consecutive Yrs27 yrs
Dividend health66
Annual dividends per share
Dividends paid in EUR · based on TWEKA.AS's fiscal years ending in December
Dividend Policy
We aim to pay out between 40% and 70% of net profit before amortisation and one-off income and expenses.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 19 May 272027-05-19 | €1.3500 | Estimated |
| 15 May 262026-05-15 | €1.3500 | Paid |
| 19 May 252025-05-19 | €1.5000 | Paid |
| 09 May 242024-05-09 | €1.7000 | Paid |
| 27 Apr 232023-04-27 | €1.6500 | Paid |
| 28 Apr 222022-04-28 | €1.5000 | Paid |
| 10 May 212021-05-10 | €1.0000 | Paid |
| 11 May 202020-05-11 | €1.5000 | Paid |
| 08 May 192019-05-08 | €1.4000 | Paid |
| 07 May 182018-05-07 | €1.2000 | Paid |
| 05 May 172017-05-05 | €1.1000 | Paid |
| 28 Apr 162016-04-28 | €1.1000 | Paid |
| 11 May 152015-05-11 | €1.0000 | Paid |
| 19 May 142014-05-19 | €0.7500 | Paid |
| 10 May 132013-05-10 | €0.6500 | Paid |
| 17 May 122012-05-17 | €0.7500 | Paid |
| 26 May 112011-05-26 | €0.6100 | Paid |
| 29 Apr 102010-04-29 | €0.5000 | Paid |
| 30 Apr 092009-04-30 | €0.6600 | Paid |
| 09 May 082008-05-09 | €0.6600 | Paid |
| 26 Apr 072007-04-26 | €0.5250 | Paid |
| 05 May 062006-05-05 | €0.4125 | Paid |
| 02 May 052005-05-02 | €0.3125 | Paid |
| 28 May 042004-05-28 | €0.2500 | Paid |
| 26 May 032003-05-26 | €0.0750 | Paid |
| 16 May 022002-05-16 | €0.0625 | Paid |
| 06 Sept 012001-09-06 | €0.1700 | Paid |
| 01 Jun 012001-06-01 | €0.1850 | Paid |
| 07 Sept 002000-09-07 | €0.1550 | Paid |
| 26 May 002000-05-26 | €0.1750 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free