SPG.US
Simon Property Group Inc
$236.70
+$1.89 (+0.01%)
Price history
Key statistics
Day range$229.36 – $231.73
52W range$159.70 – $231.73
Volume896.9K
Avg. volume2.2M
Dividend amount$8.80
P/E ratio45.30×
Forward P/E35.12×
Beta1.33
Market cap$76.68B
Dividend yield3.72%
62of 99
Confidence High · REIT profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorReal Estate
IndustryREIT - Retail
Annual DPS$8.80
Yield3.72%
5Y DGR+7.34%
10Y DGR+3.52%
20Y DGR+6.14%
Growth Streak4 yrs
Consecutive Yrs32 yrs
Dividend health62
Annual DPS$8.80
Yield3.72%
5Y DGR+7.34%
10Y DGR+3.52%
20Y DGR+6.14%
Growth Streak4 yrs
Consecutive Yrs32 yrs
Dividend health62
Annual dividends per share
Dividends paid in USD · based on SPG.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 08 Sept 262026-09-08 | $2.1500 | Estimated |
| 09 Jun 262026-06-09 | $2.2500 | Paid |
| 10 Mar 262026-03-10 | $2.2000 | Paid |
| 10 Dec 252025-12-10 | $2.2000 | Paid |
| 09 Sept 252025-09-09 | $2.1500 | Paid |
| 09 Jun 252025-06-09 | $2.1000 | Paid |
| 10 Mar 252025-03-10 | $2.1000 | Paid |
| 09 Dec 242024-12-09 | $2.1000 | Paid |
| 09 Sept 242024-09-09 | $2.0500 | Paid |
| 07 Jun 242024-06-07 | $2.0000 | Paid |
| 07 Mar 242024-03-07 | $1.9500 | Paid |
| 07 Dec 232023-12-07 | $1.9000 | Paid |
| 07 Sept 232023-09-07 | $1.9000 | Paid |
| 08 Jun 232023-06-08 | $1.8500 | Paid |
| 09 Mar 232023-03-09 | $1.8000 | Paid |
| 08 Dec 222022-12-08 | $1.8000 | Paid |
| 08 Sept 222022-09-08 | $1.7500 | Paid |
| 08 Jun 222022-06-08 | $1.7000 | Paid |
| 09 Mar 222022-03-09 | $1.6500 | Paid |
| 09 Dec 212021-12-09 | $1.6500 | Paid |
| 08 Sept 212021-09-08 | $1.5000 | Paid |
| 01 Jul 212021-07-01 | $1.4000 | Paid |
| 08 Apr 212021-04-08 | $1.3000 | Paid |
| 23 Dec 202020-12-23 | $1.3000 | Paid |
| 08 Oct 202020-10-08 | $1.3000 | Paid |
| 09 Jul 202020-07-09 | $1.3000 | Paid |
| 13 Feb 202020-02-13 | $2.1000 | Paid |
| 14 Nov 192019-11-14 | $2.1000 | Paid |
| 15 Aug 192019-08-15 | $2.1000 | Paid |
| 16 May 192019-05-16 | $2.0500 | Paid |
| 13 Feb 192019-02-13 | $2.0500 | Paid |
| 15 Nov 182018-11-15 | $2.0000 | Paid |
| 16 Aug 182018-08-16 | $2.0000 | Paid |
| 16 May 182018-05-16 | $1.9500 | Paid |
| 13 Feb 182018-02-13 | $1.9500 | Paid |
| 15 Nov 172017-11-15 | $1.8500 | Paid |
| 15 Aug 172017-08-15 | $1.8000 | Paid |
| 15 May 172017-05-15 | $1.7500 | Paid |
| 10 Feb 172017-02-10 | $1.7500 | Paid |
| 14 Nov 162016-11-14 | $1.6500 | Paid |
| 15 Aug 162016-08-15 | $1.6500 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free