MOWI.OL
OLNOKMowi ASA
Price history
Key statistics
Confidence High · Defensive profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in NOK · based on MOWI.OL's fiscal years ending in December
Dividend Policy
Mowi’s ambition is to create long-term value for the shareholder through both positive share price development and a growing dividend in line with long-term earnings. Quarterly ordinary dividend shall under normal circumstances be at least 50% of underlying earnings per share (EPS). Excess capital will be paid out as extraordinary dividends. When deciding excess capital the Board of Directors will take into consideration expected cash flow, capital expenditure plans, financing requirements and appropriate financial flexibility. Further to this a long-term target level for net interest-bearing debt is determined, reviewed and updated on a regular basis. Shareholder returns are distributed primarily as cash dividends with the option of using share buybacks as a complementary supplement on an ad-hoc basis.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 21 Aug 262026-08-21 | NOK 2.3000 | Estimated |
| 22 May 262026-05-22 | NOK 2.3000 | Paid |
| 20 Feb 262026-02-20 | NOK 1.5000 | Paid |
| 14 Nov 252025-11-14 | NOK 1.5000 | Paid |
| 29 Aug 252025-08-29 | NOK 1.4500 | Paid |
| 23 May 252025-05-23 | NOK 1.7000 | Paid |
| 21 Feb 252025-02-21 | NOK 2.0000 | Paid |
| 15 Nov 242024-11-15 | NOK 1.5000 | Paid |
| 30 Aug 242024-08-30 | NOK 1.7000 | Paid |
| 16 May 242024-05-16 | NOK 1.5000 | Paid |
| 23 Feb 242024-02-23 | NOK 1.9000 | Paid |
| 17 Nov 232023-11-17 | NOK 1.5000 | Paid |
| 01 Sept 232023-09-01 | NOK 2.0000 | Paid |
| 19 May 232023-05-19 | NOK 2.0000 | Paid |
| 24 Feb 232023-02-24 | NOK 1.7000 | Paid |
| 18 Nov 222022-11-18 | NOK 1.7000 | Paid |
| 02 Sept 222022-09-02 | NOK 2.3000 | Paid |
| 20 May 222022-05-20 | NOK 1.4400 | Paid |
| 19 May 222022-05-19 | NOK 0.5100 | Paid |
| 25 Feb 222022-02-25 | NOK 1.0000 | Paid |
| 24 Feb 222022-02-24 | NOK 0.4000 | Paid |
| 19 Nov 212021-11-19 | NOK 0.9300 | Paid |
| 18 Nov 212021-11-18 | NOK 0.4700 | Paid |
| 03 Sept 212021-09-03 | NOK 0.9600 | Paid |
| 02 Sept 212021-09-02 | NOK 1.0000 | Paid |
| 28 May 212021-05-28 | NOK 0.7700 | Paid |
| 26 Feb 212021-02-26 | NOK 0.3200 | Paid |
| 21 Feb 202020-02-21 | NOK 2.6000 | Paid |
| 08 Nov 192019-11-08 | NOK 2.6000 | Paid |
| 30 Aug 192019-08-30 | NOK 2.6000 | Paid |
| 16 May 192019-05-16 | NOK 2.6000 | Paid |
| 22 Feb 192019-02-22 | NOK 2.6000 | Paid |
| 09 Nov 182018-11-09 | NOK 2.6000 | Paid |
| 31 Aug 182018-08-31 | NOK 2.6000 | Paid |
| 18 May 182018-05-18 | NOK 2.6000 | Paid |
| 23 Feb 182018-02-23 | NOK 2.6000 | Paid |
| 10 Nov 172017-11-10 | NOK 3.4000 | Paid |
| 01 Sept 172017-09-01 | NOK 3.2000 | Paid |
| 02 Jun 172017-06-02 | NOK 3.0000 | Paid |
| 24 Feb 172017-02-24 | NOK 2.8000 | Paid |
| 11 Nov 162016-11-11 | NOK 2.3000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free