HEIA.AS
ASEURHeineken
Price history
Key statistics
Confidence High · Defensive profile · as of 22 Jun 2026
Annual dividends per share
Dividend Policy
The dividend policy of Heineken N.V. and Heineken Holding N.V. intents to preserve the independence of the company, to maintain a healthy financial structure and to retain sufficient earnings in order to grow the business both organically and through acquisitions. The dividend payments are related to the annual development of the net profit before exceptional items and amortisation of brands (net profit beia), which translates in a dividend pay-out of 30-40%. Dividends are paid in the form of an interim dividend and a final dividend. The interim dividend is fixed at 40% of the total dividend of the previous year. Annual dividend proposals will remain subject to shareholder approval.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 04 Aug 262026-08-04 | €0.7400 | Estimated |
| 27 Apr 262026-04-27 | €1.1600 | Paid |
| 30 Jul 252025-07-30 | €0.7400 | Paid |
| 23 Apr 252025-04-23 | €1.1700 | Paid |
| 31 Jul 242024-07-31 | €0.6900 | Paid |
| 29 Apr 242024-04-29 | €1.0400 | Paid |
| 02 Aug 232023-08-02 | €0.6900 | Paid |
| 24 Apr 232023-04-24 | €1.2300 | Paid |
| 03 Aug 222022-08-03 | €0.5000 | Paid |
| 25 Apr 222022-04-25 | €0.9600 | Paid |
| 04 Aug 212021-08-04 | €0.2800 | Paid |
| 26 Apr 212021-04-26 | €0.7000 | Paid |
| 27 Apr 202020-04-27 | €1.0400 | Paid |
| 31 Jul 192019-07-31 | €0.6400 | Paid |
| 29 Apr 192019-04-29 | €1.0100 | Paid |
| 01 Aug 182018-08-01 | €0.5900 | Paid |
| 23 Apr 182018-04-23 | €0.9300 | Paid |
| 02 Aug 172017-08-02 | €0.5400 | Paid |
| 24 Apr 172017-04-24 | €0.8200 | Paid |
| 03 Aug 162016-08-03 | €0.5200 | Paid |
| 25 Apr 162016-04-25 | €0.8600 | Paid |
| 05 Aug 152015-08-05 | €0.4400 | Paid |
| 27 Apr 152015-04-27 | €0.7400 | Paid |
| 22 Aug 142014-08-22 | €0.3600 | Paid |
| 28 Apr 142014-04-28 | €0.5300 | Paid |
| 23 Aug 132013-08-23 | €0.3600 | Paid |
| 29 Apr 132013-04-29 | €0.5600 | Paid |
| 24 Aug 122012-08-24 | €0.3300 | Paid |
| 23 Apr 122012-04-23 | €0.5300 | Paid |
| 26 Aug 112011-08-26 | €0.3000 | Paid |
| 27 Apr 112011-04-27 | €0.5000 | Paid |
| 26 Aug 102010-08-26 | €0.2600 | Paid |
| 26 Apr 102010-04-26 | €0.4000 | Paid |
| 27 Aug 092009-08-27 | €0.2500 | Paid |
| 27 Apr 092009-04-27 | €0.3400 | Paid |
| 28 Aug 082008-08-28 | €0.2800 | Paid |
| 21 Apr 082008-04-21 | €0.4600 | Paid |
| 30 Aug 072007-08-30 | €0.2400 | Paid |
| 23 Apr 072007-04-23 | €0.4400 | Paid |
| 07 Sept 062006-09-07 | €0.1600 | Paid |
| 24 Apr 062006-04-24 | €0.2400 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free