CRBN.AS
ASEURCorbion NV
NLBasic MaterialsSpecialty Chemicals
€18.69
-€0.52 (-0.03%)
Price history
Key statistics
Day range€18.51 – €19.30
52W range€16.16 – €21.96
Volume86.8K
Avg. volume91.7K
Dividend amount€0.64
P/E ratio14.49×
Forward P/E13.90×
Beta0.94
Market cap€1.08B
Dividend yield3.42%
72of 99
Confidence High · Cyclical profile · as of 24 Jul 2026
Annual DPS€0.64
Yield3.42%
5Y DGR+2.71%
10Y DGR+4.30%
20Y DGR-0.88%
Growth Streak—
Consecutive Yrs36 yrs
Dividend health72
Annual DPS€0.64
Yield3.42%
5Y DGR+2.71%
10Y DGR+4.30%
20Y DGR-0.88%
Growth Streak—
Consecutive Yrs36 yrs
Dividend health72
Annual dividends per share
Dividends paid in EUR · based on CRBN.AS's fiscal years ending in December
Dividend Policy
The current dividend policy is the ambition to pay out annually a stable to gradually increasing absolute dividend amount per share in cash (progressive regular dividend policy).
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 17 May 272027-05-17 | €0.6400 | Estimated |
| 15 May 262026-05-15 | €0.6400 | Paid |
| 14 May 262026-05-14 | €0.3600 | Paid |
| 16 May 252025-05-16 | €0.6400 | Paid |
| 17 May 242024-05-17 | €0.6100 | Paid |
| 02 May 242024-05-02 | €0.1000 | Paid |
| 19 May 232023-05-19 | €0.5600 | Paid |
| 20 May 222022-05-20 | €0.5600 | Paid |
| 21 May 212021-05-21 | €0.5600 | Paid |
| 01 Jul 202020-07-01 | €0.5600 | Paid |
| 15 May 192019-05-15 | €0.5600 | Paid |
| 29 May 182018-05-29 | €0.5600 | Paid |
| 17 May 172017-05-17 | €0.4400 | Paid |
| 16 May 162016-05-16 | €0.4200 | Paid |
| 26 May 152015-05-26 | €0.8100 | Paid |
| 15 May 142014-05-15 | €0.1500 | Paid |
| 19 Jul 132013-07-19 | €0.7000 | Paid |
| 08 May 132013-05-08 | €0.7000 | Paid |
| 09 May 122012-05-09 | €0.7000 | Paid |
| 05 May 112011-05-05 | €0.9000 | Paid |
| 03 May 102010-05-03 | €0.8800 | Paid |
| 24 Apr 092009-04-24 | €0.4400 | Paid |
| 25 Apr 082008-04-25 | €0.8400 | Paid |
| 27 Apr 072007-04-27 | €0.7636 | Paid |
| 28 Apr 062006-04-28 | €0.7636 | Paid |
| 22 Apr 052005-04-22 | €0.7636 | Paid |
| 23 Apr 042004-04-23 | €0.7636 | Paid |
| 03 Mar 032003-03-03 | €0.1909 | Paid |
| 31 Jan 032003-01-31 | €0.7636 | Paid |
| 15 May 022002-05-15 | €0.9200 | Paid |
| 28 Jan 022002-01-28 | €0.6682 | Paid |
| 01 Feb 012001-02-01 | €0.5727 | Paid |
| 02 Feb 002000-02-02 | €0.4868 | Paid |
| 08 Feb 991999-02-08 | €0.4375 | Paid |
| 20 Feb 981998-02-20 | €0.3938 | Paid |
| 21 Feb 971997-02-21 | €0.3563 | Paid |
| 23 Feb 961996-02-23 | €0.3353 | Paid |
| 22 Feb 951995-02-22 | €0.3144 | Paid |
| 25 Feb 941994-02-25 | €0.2871 | Paid |
| 26 Feb 931993-02-26 | €0.2567 | Paid |
| 28 Feb 921992-02-28 | €0.2303 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free