APAM.AS
ASEURAperam SA
Price history
Key statistics
Confidence High · Cyclical profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in EUR · based on APAM.AS's fiscal years ending in December
Dividend Policy
In coherence with Aperam's Financial Policy, Aperam's dividend policy consists of a base dividend, anticipated to progressively increase over time. The Company targets a Net Financial Debt/EBITDA ratio of <1x (through the cycle). In the (unlikely) event that Net Financial Debt/EBITDA exceeds 1x, then the Company will review the dividend policy.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 12 Feb 272027-02-12 | €0.5000 | Estimated |
| 13 Nov 262026-11-13 | €0.5000 | Declared |
| 13 Aug 262026-08-13 | €0.5000 | Declared |
| 21 May 262026-05-21 | €0.5000 | Paid |
| 24 Feb 262026-02-24 | €0.5000 | Paid |
| 17 Nov 252025-11-17 | €0.5000 | Paid |
| 15 Aug 252025-08-15 | €0.5000 | Paid |
| 15 May 252025-05-15 | €0.5000 | Paid |
| 25 Feb 252025-02-25 | €0.5000 | Paid |
| 11 Nov 242024-11-11 | €0.5000 | Paid |
| 16 Aug 242024-08-16 | €0.5000 | Paid |
| 10 May 242024-05-10 | €0.5000 | Paid |
| 27 Feb 242024-02-27 | €0.5000 | Paid |
| 13 Nov 232023-11-13 | €0.5000 | Paid |
| 18 Aug 232023-08-18 | €0.5000 | Paid |
| 12 May 232023-05-12 | €0.5000 | Paid |
| 28 Feb 232023-02-28 | €0.5000 | Paid |
| 14 Nov 222022-11-14 | €0.5000 | Paid |
| 19 Aug 222022-08-19 | €0.5000 | Paid |
| 13 May 222022-05-13 | €0.5000 | Paid |
| 01 Mar 222022-03-01 | €0.5000 | Paid |
| 12 Nov 212021-11-12 | €0.4375 | Paid |
| 18 Aug 212021-08-18 | €0.4375 | Paid |
| 14 May 212021-05-14 | €0.4375 | Paid |
| 02 Mar 212021-03-02 | €0.4375 | Paid |
| 12 Nov 202020-11-12 | €0.4375 | Paid |
| 14 Aug 202020-08-14 | €0.4375 | Paid |
| 15 May 202020-05-15 | €0.4375 | Paid |
| 02 Mar 202020-03-02 | €0.4375 | Paid |
| 15 Nov 192019-11-15 | €0.4375 | Paid |
| 16 Aug 192019-08-16 | €0.4375 | Paid |
| 16 May 192019-05-16 | €0.4375 | Paid |
| 01 Mar 192019-03-01 | €0.4375 | Paid |
| 15 Nov 182018-11-15 | €0.3996 | Paid |
| 16 Aug 182018-08-16 | €0.3945 | Paid |
| 17 May 182018-05-17 | €0.3787 | Paid |
| 08 Mar 182018-03-08 | €0.3626 | Paid |
| 16 Nov 172017-11-16 | €0.3193 | Paid |
| 16 Aug 172017-08-16 | €0.3179 | Paid |
| 18 May 172017-05-18 | €0.3391 | Paid |
| 09 Mar 172017-03-09 | €0.3295 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free