ZD.US
Ziff Davis Inc
Price history
Key metrics
Ziff Davis, Inc., together with its subsidiaries, operates as a digital media and internet company in the United States and internationally. It offers online resources for laboratory-based product reviews, technology news, buying guides, and research papers under the PCMag and CNET brands; Mashable for publishing technology and culture content; Spiceworks provides digital content of IT products and services; RetailMeNot, a savings destination platform; VoucherCodes; Offers.com, a coupon and deals website; and event based properties, includes BlackFriday.com, TheBlackFriday.com, BestBlackFriday.com, and DealsofAmerica.com. It also offers gaming and entertainment platforms under the IGN Entertainment and Humble Bundle brands; and information on internet connectivity under the Speedtest, Ookla, Ekahau, Downdetector, and RootMetrics brands. The company also offers digital content and information services for health and wellness consumers under the Everyday Health, DailyOM, Lose It!, Castle Connolly, and Migraine Again brands; pregnancy and parenting content under the BabyCenter, Mom 2.0, Emma's Diary, Medpage Today, and What to Expect brands. In addition, it offers PRIME Education, a medical education program for healthcare professionals; and Health eCareers, a digital portal for healthcare professionals. Further, it provides endpoint and email security, security awareness training, secure backup and file sharing, and virtual private network solutions under the IPVanish, VIPRE, Livedrive, Inspired eLearning, and SugarSync brands; and email marketing and delivery solutions, search engine optimization tools, and voice and text communication services under the Campaigner, iContact, SMTP, Kickbox, Full Contact, MOZ Pro, MOZ Local, Stat Analytics, eVoice, and Line2 brands. The company was formerly known as j2 Global, Inc. and changed its name to Ziff Davis, Inc. in October 2021. The company was incorporated in 2014 and is headquartered in New York, New York.
Annual dividends per share
Dividends paid in USD · based on ZD.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 17 May 192019-05-17 | $0.4550 | Paid |
| 22 Feb 192019-02-22 | $0.4450 | Paid |
| 16 Nov 182018-11-16 | $0.4350 | Paid |
| 17 Aug 182018-08-17 | $0.4250 | Paid |
| 17 May 182018-05-17 | $0.4150 | Paid |
| 21 Feb 182018-02-21 | $0.4050 | Paid |
| 16 Nov 172017-11-16 | $0.3950 | Paid |
| 10 Aug 172017-08-10 | $0.3850 | Paid |
| 17 May 172017-05-17 | $0.3750 | Paid |
| 17 Feb 172017-02-17 | $0.3650 | Paid |
| 16 Nov 162016-11-16 | $0.3550 | Paid |
| 15 Aug 162016-08-15 | $0.3450 | Paid |
| 16 May 162016-05-16 | $0.3350 | Paid |
| 19 Feb 162016-02-19 | $0.3250 | Paid |
| 13 Nov 152015-11-13 | $0.3150 | Paid |
| 13 Aug 152015-08-13 | $0.3075 | Paid |
| 15 May 152015-05-15 | $0.3000 | Paid |
| 19 Feb 152015-02-19 | $0.2925 | Paid |
| 13 Nov 142014-11-13 | $0.2850 | Paid |
| 14 Aug 142014-08-14 | $0.2775 | Paid |
| 15 May 142014-05-15 | $0.2700 | Paid |
| 20 Feb 142014-02-20 | $0.2625 | Paid |
| 14 Nov 132013-11-14 | $0.2550 | Paid |
| 15 Aug 132013-08-15 | $0.2475 | Paid |
| 16 May 132013-05-16 | $0.2400 | Paid |
| 21 Feb 132013-02-21 | $0.2325 | Paid |
| 07 Nov 122012-11-07 | $0.2250 | Paid |
| 09 Aug 122012-08-09 | $0.2200 | Paid |
| 14 May 122012-05-14 | $0.2150 | Paid |
| 23 Feb 122012-02-23 | $0.2100 | Paid |
| 09 Nov 112011-11-09 | $0.2050 | Paid |
| 31 Aug 112011-08-31 | $0.2000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free