PRGO.US
Perrigo Company PLC
Price history
Key metrics
Perrigo Company PLC has paid a dividend for 23 consecutive years and currently yields 8.24%, above its five year average. Dividend Health rates it Borderline at 46 out of 99, with high confidence.
Data as of 29 Aug 2026
Next dividend
Per share
$0.29
Frequency
Quarterly
Declared
30 Jul 2026
Ex-date
28 Aug 2026
yesterday
Pay date
15 Sept 2026
in 17 days
Dividend health
Confidence High · Defensive profile · as of 29 Aug 2026
Perrigo Company plc provides over-the-counter health and wellness solutions in the United States, Europe, and internationally. The company operates through Consumer Self-Care Americas and Consumer Self-Care International segments. It offers upper respiratory products, including cough suppressants, expectorants, and sinus and allergy relief; nutrition products consisting of infant formulas and oral electrolyte beverages; digestive health products, including antacids, anti-diarrheal, and anti-heartburn; pain and sleep-aids products comprising pain relievers and fever reducers; and oral care products, which include toothbrushes, toothbrush replacement heads, floss, flossers, whitening products, and toothbrush covers. The company also offers healthy lifestyle products, such as smoking cessation and well-being products; skin care products consisting of dermatological care, scar management, lice treatment, and other products for various skin conditions; women's health products comprising feminine hygiene and contraceptives; vitamins, minerals, and supplements; and other miscellaneous self-care products. It sells its products under the Compeed, Dr. Fresh, Firefly, Good Sense, Good Start, Mederma, Nasonex, Plackers, Prevacid24HR, REACH, Rembrandt, Steripod, Opill, Solpadeine, Coldrex, Physiomer, NiQuitin, ACO, ellaOne, and Compeed brands. The company also offers contract manufacturing services. It sells its products through retail drug, supermarket, and mass merchandise chains; e-commerce stores; wholesalers; pharmacies; drug and grocery retailers; and para-pharmacies. The company was formerly known as Perrigo Company and changed its name to Perrigo Company plc in December 2013. Perrigo Company plc was founded in 1887 and is headquartered in Dublin, Ireland.
Annual dividends per share
Dividends paid in USD · based on PRGO.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 28 May 272027-05-28 | $0.2900 | Estimated |
| 01 Mar 272027-03-01 | $0.2900 | Estimated |
| 27 Nov 262026-11-27 | $0.2900 | Estimated |
| 28 Aug 262026-08-28 | $0.2900 | Pending |
| 29 May 262026-05-29 | $0.2900 | Paid |
| 02 Mar 262026-03-02 | $0.2900 | Paid |
| 28 Nov 252025-11-28 | $0.2900 | Paid |
| 29 Aug 252025-08-29 | $0.2900 | Paid |
| 30 May 252025-05-30 | $0.2900 | Paid |
| 07 Mar 252025-03-07 | $0.2900 | Paid |
| 29 Nov 242024-11-29 | $0.2760 | Paid |
| 30 Aug 242024-08-30 | $0.2760 | Paid |
| 31 May 242024-05-31 | $0.2760 | Paid |
| 07 Mar 242024-03-07 | $0.2760 | Paid |
| 30 Nov 232023-11-30 | $0.2730 | Paid |
| 31 Aug 232023-08-31 | $0.2730 | Paid |
| 01 Jun 232023-06-01 | $0.2730 | Paid |
| 09 Mar 232023-03-09 | $0.2730 | Paid |
| 01 Dec 222022-12-01 | $0.2600 | Paid |
| 01 Sept 222022-09-01 | $0.2600 | Paid |
| 02 Jun 222022-06-02 | $0.2600 | Paid |
| 25 Feb 222022-02-25 | $0.2600 | Paid |
| 02 Dec 212021-12-02 | $0.2400 | Paid |
| 02 Sept 212021-09-02 | $0.2400 | Paid |
| 03 Jun 212021-06-03 | $0.2400 | Paid |
| 11 Mar 212021-03-11 | $0.2400 | Paid |
| 25 Nov 202020-11-25 | $0.2250 | Paid |
| 27 Aug 202020-08-27 | $0.2250 | Paid |
| 28 May 202020-05-28 | $0.2250 | Paid |
| 27 Feb 202020-02-27 | $0.2250 | Paid |
| 27 Nov 192019-11-27 | $0.2100 | Paid |
| 29 Aug 192019-08-29 | $0.2100 | Paid |
| 30 May 192019-05-30 | $0.2100 | Paid |
| 28 Feb 192019-02-28 | $0.1900 | Paid |
| 29 Nov 182018-11-29 | $0.1900 | Paid |
| 30 Aug 182018-08-30 | $0.1900 | Paid |
| 31 May 182018-05-31 | $0.1900 | Paid |
| 01 Mar 182018-03-01 | $0.1900 | Paid |
| 30 Nov 172017-11-30 | $0.1600 | Paid |
| 23 Aug 172017-08-23 | $0.1600 | Paid |
| 24 May 172017-05-24 | $0.1600 | Paid |
| 01 Mar 172017-03-01 | $0.1600 | Paid |
| 22 Nov 162016-11-22 | $0.1450 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free