KTB.US
Kontoor Brands Inc
Price history
Key metrics
Kontoor Brands Inc has paid a dividend for 7 consecutive years and currently yields 2.77%, below its five year average. Its payout ratio is 51%. Dividend Health rates it Safe at 69 out of 99, with high confidence.
Data as of 29 Aug 2026
Next dividend
Per share
$0.53
Frequency
Quarterly
Declared
24 Jul 2026
Ex-date
8 Sept 2026
in 10 days
Pay date
18 Sept 2026
in 20 days
Dividend health
Confidence High · Cyclical profile · as of 29 Aug 2026
Kontoor Brands, Inc., a lifestyle apparel company, designs, manufactures, procures, sells, and licenses apparel, footwear, and accessories, primarily under the Wrangler, Lee, and Helly Hansen brands. The company operates through two segments: Wrangler and Lee. It licenses and sells apparel under the Musto, Chic, and Rock & Republic brand names. The company sells its products through mass merchants, outdoor and sporting goods stores, specialty stores, department stores, company-operated stores, business-to-business through workwear and uniform businesses, and online, including digital marketplaces, as well as through wholesale and direct-to-consumer channels. It operates in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions. Kontoor Brands, Inc. was incorporated in 2018 and is headquartered in Greensboro, North Carolina.
Annual dividends per share
Dividends paid in USD · based on KTB.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 07 Jun 272027-06-07 | $0.5300 | Estimated |
| 09 Mar 272027-03-09 | $0.5300 | Estimated |
| 07 Dec 262026-12-07 | $0.5300 | Estimated |
| 08 Sept 262026-09-08 | $0.5300 | Declared |
| 08 Jun 262026-06-08 | $0.5300 | Paid |
| 10 Mar 262026-03-10 | $0.5300 | Paid |
| 08 Dec 252025-12-08 | $0.5300 | Paid |
| 09 Sept 252025-09-09 | $0.5200 | Paid |
| 10 Jun 252025-06-10 | $0.5200 | Paid |
| 10 Mar 252025-03-10 | $0.5200 | Paid |
| 09 Dec 242024-12-09 | $0.5200 | Paid |
| 10 Sept 242024-09-10 | $0.5000 | Paid |
| 10 Jun 242024-06-10 | $0.5000 | Paid |
| 07 Mar 242024-03-07 | $0.5000 | Paid |
| 07 Dec 232023-12-07 | $0.5000 | Paid |
| 07 Sept 232023-09-07 | $0.4800 | Paid |
| 08 Jun 232023-06-08 | $0.4800 | Paid |
| 09 Mar 232023-03-09 | $0.4800 | Paid |
| 08 Dec 222022-12-08 | $0.4800 | Paid |
| 08 Sept 222022-09-08 | $0.4600 | Paid |
| 09 Jun 222022-06-09 | $0.4600 | Paid |
| 07 Mar 222022-03-07 | $0.4600 | Paid |
| 09 Dec 212021-12-09 | $0.4600 | Paid |
| 09 Sept 212021-09-09 | $0.4000 | Paid |
| 07 Jun 212021-06-07 | $0.4000 | Paid |
| 08 Mar 212021-03-08 | $0.4000 | Paid |
| 09 Dec 202020-12-09 | $0.4000 | Paid |
| 09 Mar 202020-03-09 | $0.5600 | Paid |
| 09 Dec 192019-12-09 | $0.5600 | Paid |
| 09 Sept 192019-09-09 | $0.5600 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free