HE.US
Hawaiian Electric Industries Inc
Price history
Key metrics
Hawaiian Electric Industries, Inc. together with its subsidiaries, engages in the electric utility business. The company engages in the production, purchase, transmission, distribution, and sale of electricity in the islands of Oahu; Hawaii; and Maui, Lanai, and Molokai; and renewable energy sources and potential sources include wind, solar, photovoltaic, geothermal, wave, hydroelectric, municipal waste, and other biofuels. It also invests in non-regulated renewable energy and sustainable infrastructure in the State of Hawaii. In addition, the company serves suburban communities, resorts, the United States Armed Forces installations, and agricultural operations. Hawaiian Electric Industries, Inc. was founded in 1891 and is headquartered in Honolulu, Hawaii.
Annual dividends per share
Dividends paid in USD · based on HE.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 17 Aug 232023-08-17 | $0.3600 | Paid |
| 18 May 232023-05-18 | $0.3600 | Paid |
| 22 Feb 232023-02-22 | $0.3600 | Paid |
| 21 Nov 222022-11-21 | $0.3500 | Paid |
| 17 Aug 222022-08-17 | $0.3500 | Paid |
| 19 May 222022-05-19 | $0.3500 | Paid |
| 23 Feb 222022-02-23 | $0.3500 | Paid |
| 22 Nov 212021-11-22 | $0.3400 | Paid |
| 18 Aug 212021-08-18 | $0.3400 | Paid |
| 19 May 212021-05-19 | $0.3400 | Paid |
| 24 Feb 212021-02-24 | $0.3400 | Paid |
| 19 Nov 202020-11-19 | $0.3300 | Paid |
| 20 Aug 202020-08-20 | $0.3300 | Paid |
| 21 May 202020-05-21 | $0.3300 | Paid |
| 25 Feb 202020-02-25 | $0.3300 | Paid |
| 21 Nov 192019-11-21 | $0.3200 | Paid |
| 21 Aug 192019-08-21 | $0.3200 | Paid |
| 22 May 192019-05-22 | $0.3200 | Paid |
| 25 Feb 192019-02-25 | $0.3200 | Paid |
| 20 Nov 182018-11-20 | $0.3100 | Paid |
| 20 Aug 182018-08-20 | $0.3100 | Paid |
| 22 May 182018-05-22 | $0.3100 | Paid |
| 21 Feb 182018-02-21 | $0.3100 | Paid |
| 21 Nov 172017-11-21 | $0.3100 | Paid |
| 21 Aug 172017-08-21 | $0.3100 | Paid |
| 22 May 172017-05-22 | $0.3100 | Paid |
| 22 Feb 172017-02-22 | $0.3100 | Paid |
| 18 Nov 162016-11-18 | $0.3100 | Paid |
| 22 Aug 162016-08-22 | $0.3100 | Paid |
| 26 May 162016-05-26 | $0.3100 | Paid |
| 18 Feb 162016-02-18 | $0.3100 | Paid |
| 19 Nov 152015-11-19 | $0.3100 | Paid |
| 20 Aug 152015-08-20 | $0.3100 | Paid |
| 20 May 152015-05-20 | $0.3100 | Paid |
| 20 Feb 152015-02-20 | $0.3100 | Paid |
| 19 Nov 142014-11-19 | $0.3100 | Paid |
| 20 Aug 142014-08-20 | $0.3100 | Paid |
| 20 May 142014-05-20 | $0.3100 | Paid |
| 21 Feb 142014-02-21 | $0.3100 | Paid |
| 18 Nov 132013-11-18 | $0.3100 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free