GT.US
Goodyear Tire & Rubber Co
Price history
Key metrics
The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, farm implements, and other applications under the Goodyear, Cooper, Kelly, Mastercraft, Roadmaster, Debica, Sava, Fulda, Mickey Thompson, Avon, and Remington brands, as well as various house brands and private-label brands. It also provides retread truck and aviation tires; miscellaneous other products and services; automotive maintenance and repair services under the Goodyear or Just Tires names; and new tires, retreads, mechanical service, preventive maintenance, and roadside assistance to trucking fleets, as well as manufactures and sells tread rubber and other tire retreading materials. In addition, the company operates approximately 750 retail outlets, which offer products for sale to consumer and commercial customers, as well as repair and other services. Further, it sells its products and installation services online through its websites, www.goodyear.com for consumer tires and www.goodyeartrucktires.com for commercial tires; and automotive repair and maintenance items, automotive equipment and accessories, and other items to dealers and consumers. The company sells its products through a network of independent dealers, regional distributors, retail outlets, and retailers. The Goodyear Tire & Rubber Company was incorporated in 1898 and is headquartered in Akron, Ohio.
Annual dividends per share
Dividends paid in USD · based on GT.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 31 Jan 202020-01-31 | $0.1600 | Paid |
| 31 Oct 192019-10-31 | $0.1600 | Paid |
| 31 Jul 192019-07-31 | $0.1600 | Paid |
| 30 Apr 192019-04-30 | $0.1600 | Paid |
| 31 Jan 192019-01-31 | $0.1600 | Paid |
| 31 Oct 182018-10-31 | $0.1600 | Paid |
| 31 Jul 182018-07-31 | $0.1400 | Paid |
| 30 Apr 182018-04-30 | $0.1400 | Paid |
| 31 Jan 182018-01-31 | $0.1400 | Paid |
| 31 Oct 172017-10-31 | $0.1400 | Paid |
| 28 Jul 172017-07-28 | $0.1000 | Paid |
| 27 Apr 172017-04-27 | $0.1000 | Paid |
| 30 Jan 172017-01-30 | $0.1000 | Paid |
| 28 Oct 162016-10-28 | $0.1000 | Paid |
| 28 Jul 162016-07-28 | $0.0700 | Paid |
| 28 Apr 162016-04-28 | $0.0700 | Paid |
| 28 Jan 162016-01-28 | $0.0700 | Paid |
| 29 Oct 152015-10-29 | $0.0700 | Paid |
| 29 Jul 152015-07-29 | $0.0600 | Paid |
| 29 Apr 152015-04-29 | $0.0600 | Paid |
| 29 Jan 152015-01-29 | $0.0600 | Paid |
| 29 Oct 142014-10-29 | $0.0600 | Paid |
| 30 Jul 142014-07-30 | $0.0600 | Paid |
| 29 Apr 142014-04-29 | $0.0500 | Paid |
| 29 Jan 142014-01-29 | $0.0500 | Paid |
| 30 Oct 132013-10-30 | $0.0500 | Paid |
| 13 Nov 022002-11-13 | $0.1200 | Paid |
| 13 Aug 022002-08-13 | $0.1200 | Paid |
| 13 May 022002-05-13 | $0.1200 | Paid |
| 13 Feb 022002-02-13 | $0.1200 | Paid |
| 13 Nov 012001-11-13 | $0.1200 | Paid |
| 15 Aug 012001-08-15 | $0.3000 | Paid |
| 11 May 012001-05-11 | $0.3000 | Paid |
| 13 Feb 012001-02-13 | $0.3000 | Paid |
| 14 Nov 002000-11-14 | $0.3000 | Paid |
| 11 Aug 002000-08-11 | $0.3000 | Paid |
| 12 May 002000-05-12 | $0.3000 | Paid |
| 14 Feb 002000-02-14 | $0.3000 | Paid |
| 12 Nov 991999-11-12 | $0.3000 | Paid |
| 12 Aug 991999-08-12 | $0.3000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free