DCI.US
Donaldson Company Inc
Price history
Key metrics
Donaldson Company Inc has paid a dividend for 40 consecutive years and currently yields 1.38%, below its five year average. Its payout ratio is 41%. Dividend Health rates it Very safe at 91 out of 99, with high confidence.
Data as of 22 Aug 2026
Dividend
Valuation
Market
Next dividend
Per share
$0.32
Frequency
Quarterly
Declared
17 Nov 2026
Ex-date
4 Dec 2026
in 104 days
Pay date
21 Dec 2026
in 121 days
Dividend health
Confidence High · Standard profile · as of 22 Aug 2026
About Donaldson Company Inc
Annual dividends per share
Dividends paid in USD · based on DCI.US's fiscal years ending in July
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 14 Jun 272027-06-14 | $0.3200 | Estimated |
| 11 Feb 272027-02-11 | $0.3200 | Estimated |
| 04 Dec 262026-12-04 | $0.3200 | Estimated |
| 17 Aug 262026-08-17 | $0.3200 | Pending |
| 15 Jun 262026-06-15 | $0.3200 | Paid |
| 12 Feb 262026-02-12 | $0.3000 | Paid |
| 05 Dec 252025-12-05 | $0.3000 | Paid |
| 12 Aug 252025-08-12 | $0.3000 | Paid |
| 16 Jun 252025-06-16 | $0.3000 | Paid |
| 13 Feb 252025-02-13 | $0.2700 | Paid |
| 09 Dec 242024-12-09 | $0.2700 | Paid |
| 13 Aug 242024-08-13 | $0.2700 | Paid |
| 17 Jun 242024-06-17 | $0.2700 | Paid |
| 09 Feb 242024-02-09 | $0.2500 | Paid |
| 04 Dec 232023-12-04 | $0.2500 | Paid |
| 14 Aug 232023-08-14 | $0.2500 | Paid |
| 06 Jun 232023-06-06 | $0.2500 | Paid |
| 09 Feb 232023-02-09 | $0.2300 | Paid |
| 02 Dec 222022-12-02 | $0.2300 | Paid |
| 15 Aug 222022-08-15 | $0.2300 | Paid |
| 08 Jun 222022-06-08 | $0.2300 | Paid |
| 10 Feb 222022-02-10 | $0.2200 | Paid |
| 06 Dec 212021-12-06 | $0.2200 | Paid |
| 13 Aug 212021-08-13 | $0.2200 | Paid |
| 09 Jun 212021-06-09 | $0.2200 | Paid |
| 10 Feb 212021-02-10 | $0.2100 | Paid |
| 04 Dec 202020-12-04 | $0.2100 | Paid |
| 14 Aug 202020-08-14 | $0.2100 | Paid |
| 12 Jun 202020-06-12 | $0.2100 | Paid |
| 13 Feb 202020-02-13 | $0.2100 | Paid |
| 09 Dec 192019-12-09 | $0.2100 | Paid |
| 12 Aug 192019-08-12 | $0.2100 | Paid |
| 12 Jun 192019-06-12 | $0.2100 | Paid |
| 08 Feb 192019-02-08 | $0.1900 | Paid |
| 10 Dec 182018-12-10 | $0.1900 | Paid |
| 13 Aug 182018-08-13 | $0.1900 | Paid |
| 08 Jun 182018-06-08 | $0.1900 | Paid |
| 13 Feb 182018-02-13 | $0.1800 | Paid |
| 05 Dec 172017-12-05 | $0.1800 | Paid |
| 11 Aug 172017-08-11 | $0.1800 | Paid |
| 08 Jun 172017-06-08 | $0.1750 | Paid |
| 10 Feb 172017-02-10 | $0.1750 | Paid |
| 02 Dec 162016-12-02 | $0.1750 | Paid |
Fiscal year ends in July.
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free